Saltar al contenido
Elige jugador

Últimos días: quién llega en forma

La clasificación de la temporada 9 contando solo los últimos juegos.

Del Anchors al Sword Balance. Puesto medio: cómo quedó de media los días que jugó.

#JugadorGemasJugóPuesto medio
1 proplayuser 5.839 3 1,7
2 jvhe23 5.648 3 5,7
3 Tomas 5.526 3 8,0
4 Nubot 5.471 3 9,0
5 Babx 5.409 3 10,7
6 Ansufatismo 5.316 3 12,3
7 Panguiso 5.233 3 13,7
8 03omar90 5.108 3 16,7
9 AlbertoMuro 5.012 3 19,0
10 @jimmyjow_ 4.853 3 22,0
11 Andy 4.837 3 22,0
12 Netanyahu 4.778 3 23,3
13 Meningitis 4.764 3 24,0
14 Alex_sanz99 4.734 3 24,0
15 SantiPinchazo 4.635 3 25,7
16 GreenHornet 4.599 3 26,7
17 adriibc13 4.499 3 28,3
18 Teresadelgado01 4.499 3 29,0
19 kallsbergismo 4.351 3 32,3
20 BernabeGarcia 4.318 3 32,0
21 Bearmanismo 4.259 3 34,0
22 F1legendsim 4.216 3 34,3
23 RICHARD234456 4.154 3 35,3
24 Nachin 4.132 3 37,0
25 Elosinverso 4.088 3 37,3
26 RogerPelaez 4.068 3 37,7
27 junpvi_ 4.055 3 38,7
28 Juanmicm98 4.054 3 38,0
29 imangelx33 4.023 3 38,7
30 falvarito 3.993 3 39,3

Del Drift! al Sword Balance. Puesto medio: cómo quedó de media los días que jugó.

#JugadorGemasJugóPuesto medio
1 proplayuser 9.276 5 2,8
2 jvhe23 8.981 5 6,8
3 Nubot 8.953 5 7,0
4 Panguiso 8.744 5 9,2
5 Babx 8.454 5 13,8
6 Ansufatismo 8.441 5 12,4
7 AlbertoMuro 8.152 5 16,2
8 @jimmyjow_ 8.109 5 16,2
9 Netanyahu 8.056 5 18,0
10 Tomas 7.694 5 20,6
11 kallsbergismo 7.457 5 26,0
12 GreenHornet 7.310 5 25,8
13 Andy 7.194 5 26,6
14 junpvi_ 7.179 5 29,6
15 adriibc13 7.160 5 27,0
16 imangelx33 7.017 5 31,4
17 SantiPinchazo 7.001 5 29,4
18 03omar90 6.923 5 33,8
19 MoneyMontana 6.919 5 31,0
20 Juanmicm98 6.850 5 32,4
21 SuperKza 6.830 5 32,4
22 BernabeGarcia 6.733 5 32,0
23 FokinaFan 6.689 5 35,8
24 Arowi 6.619 5 36,4
25 Meningitis 6.548 5 38,4
26 javier_99cl 6.415 5 37,6
27 Alex_sanz99 6.376 5 40,6
28 Bearmanismo 6.050 5 40,4
29 F1legendsim 5.954 5 45,0
30 alejcoro77 5.923 5 44,2

Del Zig al Sword Balance. Puesto medio: cómo quedó de media los días que jugó.

#JugadorGemasJugóPuesto medio
1 proplayuser 12.643 7 3,0
2 Nubot 12.309 7 5,9
3 jvhe23 12.197 7 6,9
4 Panguiso 12.140 7 7,4
5 Ansufatismo 11.797 7 9,7
6 Netanyahu 11.424 7 14,0
7 AlbertoMuro 11.393 7 14,0
8 @jimmyjow_ 10.983 7 17,9
9 Babx 10.920 7 19,0
10 Tomas 10.896 7 17,1
11 adriibc13 10.252 7 23,3
12 GreenHornet 10.177 7 24,1
13 junpvi_ 9.811 7 29,3
14 Meningitis 9.767 7 30,0
15 FokinaFan 9.583 7 31,6
16 Andy 9.264 7 32,9
17 SuperKza 9.236 7 34,0
18 BernabeGarcia 9.129 7 33,6
19 MoneyMontana 9.100 7 35,3
20 kallsbergismo 9.012 7 37,7
21 Juanmicm98 8.993 7 36,1
22 03omar90 8.867 7 39,4
23 alejcoro77 8.858 7 37,1
24 SantiPinchazo 8.757 7 37,3
25 imangelx33 8.740 7 38,9
26 Bearmanismo 8.647 7 37,3
27 RICHARD234456 8.596 7 39,4
28 Siimoon__12 8.549 7 39,0
29 Arowi 8.538 7 41,4
30 F1legendsim 8.470 7 41,4

Del Astro Glide al Sword Balance. Puesto medio: cómo quedó de media los días que jugó.

#JugadorGemasJugóPuesto medio
1 jvhe23 16.826 10 6,1
2 proplayuser 16.687 10 8,0
3 Nubot 16.498 10 8,6
4 Ansufatismo 16.386 10 8,5
5 Panguiso 16.361 10 9,8
6 Netanyahu 15.888 10 12,4
7 AlbertoMuro 15.747 10 13,1
8 Tomas 15.558 10 13,0
9 @jimmyjow_ 15.404 10 15,3
10 Babx 15.297 10 16,5
11 Meningitis 14.235 10 23,4
12 adriibc13 14.044 10 23,8
13 GreenHornet 13.868 10 25,0
14 FokinaFan 13.579 10 28,1
15 SuperKza 13.374 10 28,8
16 Andy 12.907 10 31,5
17 BernabeGarcia 12.863 10 31,7
18 junpvi_ 12.845 10 33,4
19 alejcoro77 12.347 10 35,5
20 danibetiko69 12.202 10 35,1
21 _luos_ 12.141 9 25,4
22 03omar90 12.073 10 39,6
23 RICHARD234456 11.897 10 39,0
24 Juanmicm98 11.873 10 40,1
25 MoneyMontana 11.851 10 40,0
26 RogerPelaez 11.689 10 42,0
27 Nachin 11.677 10 41,3
28 Siimoon__12 11.591 10 40,2
29 Bearmanismo 11.542 10 40,3
30 F1legendsim 11.466 10 42,8