Temporada 8, día 17 de 21, 23 oct
Hole Rush
123 jugadores. Las gemas del día valen ×1,80. 51 batieron su mejor marca en este juego.
jvhe23 bate el récord del grupo: 16,66 (antes 14,98)
Ranking del día
123| # | Jugador | Marca | Gemas |
|---|---|---|---|
| 1 | jvhe23 |
16,66 | 2.214 |
| 2 | Nubot |
15,98 | 2.196 |
| 3 | Panguiso |
15,67 | 2.178 |
| 4 | Ansufatismo |
15,61 | 2.160 |
| 5 | Netanyahu |
15,60 | 2.142 |
| 6 | AlbertoMuro |
15,38 | 2.106 |
| 6 | SuperKza |
15,38 | 2.106 |
| 8 | RICHARD234456 | 14,73 | 2.088 |
| 9 | alejcoro77 |
14,36 | 2.070 |
| 10 | Alex_sanz99 |
14,15 | 2.016 |
| 10 | Ironser |
14,15 | 2.016 |
| 10 | junpvi_ |
14,15 | 2.016 |
| 13 | kokeriN7 |
14,00 | 1.998 |
| 14 | FokinaFan |
13,98 | 1.980 |
| 15 | Meningitis |
13,77 | 1.962 |
| 16 | Barramion |
13,71 | 1.944 |
| 17 | Babx |
13,70 | 1.926 |
| 18 | Jonyboy | 13,66 | 1.908 |
| 19 | GreenHornet |
13,52 | 1.890 |
| 20 | adriibc13 |
13,36 | 1.872 |
| 21 | nanocasaas | 13,31 | 1.854 |
| 22 | sorribees | 13,14 | 1.836 |
| 23 | Andy |
13,09 | 1.818 |
| 24 | kallsbergismo |
13,00 | 1.800 |
| 25 | MarioVelVaz7 |
12,99 | 1.782 |
| 26 | danibetiko69 |
12,89 | 1.764 |
| 27 | F1legendsim |
12,63 | 1.746 |
| 28 | Tomas |
12,49 | 1.728 |
| 29 | Arowi | 12,42 | 1.710 |
| 30 | BernabeGarcia |
12,22 | 1.674 |
| 30 | Luquete |
12,22 | 1.674 |
| 32 | lauramador | 12,21 | 1.656 |
| 33 | Xannete |
12,15 | 1.638 |
| 34 | 03omar90 |
12,14 | 1.620 |
| 35 | Jose Francisco Zorrilla |
12,13 | 1.602 |
| 36 | MB27 |
11,98 | 1.584 |
| 37 | Nachin |
11,88 | 1.566 |
| 38 | juliangr__ |
11,87 | 1.548 |
| 39 | ArAlbeRt | 11,70 | 1.476 |
| 39 | El Abuelo |
11,70 | 1.476 |
| 39 | RaspuJR |
11,70 | 1.476 |
| 39 | _luos_ |
11,70 | 1.476 |
| 43 | daniliro |
11,64 | 1.458 |
| 44 | dgojmnez_f1 |
11,60 | 1.440 |
| 45 | gura_laura |
11,57 | 1.422 |
| 46 | AntonioPadron17 |
11,49 | 1.404 |
| 47 | aj_cgarcia |
11,37 | 1.386 |
| 48 | Elosinverso |
11,32 | 1.368 |
| 49 | Smeider | 11,15 | 1.350 |
| 50 | jarnotrullismo |
11,12 | 1.332 |
| 51 | Juanmicm98 |
10,99 | 1.314 |
| 52 | Pokededg |
10,97 | 1.296 |
| 53 | Vidaaal10 |
10,87 | 1.278 |
| 54 | Ivaanro |
10,81 | 1.224 |
| 54 | MoneyMontana | 10,81 | 1.224 |
| 54 | Serlogo |
10,81 | 1.224 |
| 57 | imangelx33 |
10,80 | 1.206 |
| 58 | SantiPinchazo |
10,79 | 1.188 |
| 59 | AlonsoLegacy |
10,45 | 1.152 |
| 59 | AndresSent |
10,45 | 1.152 |
| 61 | Nanofake |
10,32 | 1.134 |
| 62 | Bearmanismo |
10,15 | 1.116 |
| 63 | @pablisanchez99 |
9,98 | 1.098 |
| 64 | falvarito |
9,91 | 1.080 |
| 65 | Pabloyeste_ |
9,90 | 1.062 |
| 66 | jaroig |
9,88 | 1.044 |
| 67 | FrancescCuixart |
9,76 | 1.026 |
| 68 | Asainz_12 |
9,63 | 1.008 |
| 69 | am011rm |
9,55 | 990 |
| 70 | Aitor LLaneras | 9,51 | 900 |
| 70 | BarruxF1 |
9,51 | 900 |
| 70 | Po | 9,51 | 900 |
| 70 | Roger Pascual |
9,51 | 900 |
| 70 | jjhlaotvee75 |
9,51 | 900 |
| 75 | PeruNever | 9,50 | 864 |
| 75 | Siimoon__12 |
9,50 | 864 |
| 77 | oscaar_pereez |
9,49 | 846 |
| 78 | eltomumu |
9,48 | 828 |
| 79 | F0nsii |
9,47 | 810 |
| 80 | Gomes_Sporting |
9,45 | 792 |
| 81 | machuca | 9,34 | 774 |
| 82 | Alejandro V |
8,90 | 756 |
| 83 | Jmsuarez14 |
8,88 | 720 |
| 83 | Teresadelgado01 |
8,88 | 720 |
| 85 | RogerPelaez |
8,72 | 702 |
| 86 | Bruno_Hornus |
8,71 | 666 |
| 86 | Dano |
8,71 | 666 |
| 88 | ratonazul |
8,70 | 648 |
| 89 | Aitorld | 8,59 | 576 |
| 89 | Carlos Saan | 8,59 | 576 |
| 89 | SergioTumpak95 | 8,59 | 576 |
| 89 | _inakiecharri |
8,59 | 576 |
| 93 | @VictorGM02 |
8,58 | 558 |
| 94 | MartaStroll |
8,57 | 540 |
| 95 | Juancha |
8,53 | 522 |
| 96 | Historia Leclerc |
8,47 | 450 |
| 96 | javicalvo14 | 8,47 | 450 |
| 96 | riberas97 |
8,47 | 450 |
| 96 | vicky✨ | 8,47 | 450 |
| 100 | david_analisis |
8,43 | 432 |
| 101 | Lochi |
8,42 | 414 |
| 102 | Pedro | 8,40 | 396 |
| 103 | nahiapa | 8,37 | 378 |
| 104 | JBarco98 |
8,30 | 360 |
| 105 | Alxvndtt | 8,25 | 306 |
| 105 | Moleretee_ |
8,25 | 306 |
| 105 | _unnaai00_ |
8,25 | 306 |
| 108 | MagicJals |
8,24 | 288 |
| 109 | rlaseca_ |
7,96 | 270 |
| 110 | NanoLactosa |
7,88 | 252 |
| 111 | Gabidc781 |
7,76 | 198 |
| 111 | MarioMartismo |
7,76 | 198 |
| 111 | Perikao1900 |
7,76 | 198 |
| 114 | Carpin_tero |
7,75 | 180 |
| 115 | C_Sanchezy | 7,73 | 162 |
| 116 | KOI SLORX |
7,66 | 144 |
| 117 | Landa |
7,50 | 126 |
| 118 | O_ReyOriol |
7,13 | 108 |
| 119 | PinchilaMaster |
6,90 | 90 |
| 120 | silvanaromero | 6,00 | 72 |
| 121 | Raul_perf |
5,74 | 54 |
| 122 | Leo Leclerc |
5,54 | 36 |
| 123 | Løbitz | 5,52 | 18 |
En verde, quien batió su mejor marca en este juego.
Liga tras este día
-
1
Netanyahu
26.227
-
2
Tomas
−216
-
3
jvhe23
−236
-
4
Ansufatismo
−248
-
5
GreenHornet
−821
-
6
Babx
−1.202
-
7
adriibc13
−1.406
-
8
AlbertoMuro
−1.569
-
9
Panguiso
−1.590
-
10
danibetiko69
−2.908
NSC 18
16avos
03omar9012,14
Meningitis13,77MoneyMontana10,81
Ansufatismo15,61
danibetiko6912,89RICHARD23445614,73
adriibc1313,36
Elosinverso11,32
F0nsii9,47
AlbertoMuro15,38
Siimoon__129,50
GreenHornet13,52
kokeriN714,00


















































































